<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
		<id>https://zw-wiki.de/index.php?action=history&amp;feed=atom&amp;title=Volumenanalyse</id>
		<title>Volumenanalyse - Versionsgeschichte</title>
		<link rel="self" type="application/atom+xml" href="https://zw-wiki.de/index.php?action=history&amp;feed=atom&amp;title=Volumenanalyse"/>
		<link rel="alternate" type="text/html" href="https://zw-wiki.de/index.php?title=Volumenanalyse&amp;action=history"/>
		<updated>2026-05-08T04:12:35Z</updated>
		<subtitle>Versionsgeschichte dieser Seite in Wiki der Zukunftswerkstatt Jena</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>https://zw-wiki.de/index.php?title=Volumenanalyse&amp;diff=727&amp;oldid=prev</id>
		<title>Annette: Die Seite wurde neu angelegt: „Volume analysis calculates the volume of voids and protrusions. The measurement area is defined directly on the optical color image. The volume is determined thro…“</title>
		<link rel="alternate" type="text/html" href="https://zw-wiki.de/index.php?title=Volumenanalyse&amp;diff=727&amp;oldid=prev"/>
				<updated>2012-06-27T10:23:33Z</updated>
		
		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „Volume analysis calculates the volume of voids and protrusions. The measurement area is defined directly on the optical color image. The volume is determined thro…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Volume analysis calculates the volume of voids and protrusions. The measurement area is defined directly on the optical color image. The volume is determined throughout the computation of a soap film model. For the 3D-boundary of the selected area InfiniteFocus calculates a covering surface that behaves like a soap film.&lt;br /&gt;
&lt;br /&gt;
* Selectable area for volume measurement&lt;br /&gt;
* Selectable reference surface (plane, minimum spanning surface, top and bottom cover)&lt;br /&gt;
* Automatic calculation of reference plane from 3D points&lt;br /&gt;
&lt;br /&gt;
                  &amp;lt;p align=&amp;quot;right&amp;quot; style=&amp;quot;color:#bdbdbd&amp;quot;&amp;gt;(Quelle: alicona)&amp;lt;/p&amp;gt;&lt;/div&gt;</summary>
		<author><name>Annette</name></author>	</entry>

	</feed>